| |
|
|
 |
| |
US Open champions (Men's Singles)
| Year | Champion | Runner-up | Score
|
| 1881 | Richard D. Sears | William E. Glyn | 6-0, 6-3, 6-2
|
| 1882 | Richard D. Sears | Clarence M. Clark | 6-1, 6-4, 6-0
|
| 1883 | Richard D. Sears | James Dwight | 6-2, 6-0, 9-7
|
| 1884 | Richard D. Sears | Howard A. Taylor | 6-0, 1-6, 6-0, 6-2
|
| 1885 | Richard D. Sears | Godfrey M. Brinley | 6-3, 4-6, 6-0, 6-3
|
| 1886 | Richard D. Sears | R. Livingston Beeckman | 4-6, 6-1, 6-3, 6-4
|
| 1887 | Richard D. Sears | Henry W. Slocum, Jr. | 6-1, 6-3, 6-2
|
| 1888* | Henry W. Slocum, Jr. | Howard A. Taylor | 6-4, 6-1, 6-0
|
| 1889 | Henry W. Slocum, Jr. | Quincy Shaw | 6-3, 6-1, 4-6, 6-2
|
| 1890 | Oliver S. Campbell | Henry W. Slocum, Jr. | 6-2, 4-6, 6-3, 6-1
|
| 1891 | Oliver S. Campbell | Clarence Hobart | 2-6, 7-5, 7-9, 6-1, 6-2
|
| 1892 | Oliver S. Campbell | Fred H. Hovey | 7-5, 3-6, 6-3, 7-5
|
| 1893* | Robert D. Wrenn | Fred H. Hovey | 6-4, 3-6, 6-4, 6-4
|
| 1894 | Robert D. Wrenn | Manliff Goodbody | 6-8, 6-1, 6-4, 6-4
|
| 1895 | Fred H. Hovey | Robert D. Wrenn | 6-3, 6-2, 6-4
|
| 1896 | Robert D. Wrenn | Fred H. Hovey | 7-5, 3-6, 6-0, 1-6, 6-1
|
| 1897 | Robert D. Wrenn | Wilberforce Eaves | 4-6, 8-6, 6-3, 2-6, 6-2
|
| 1898 | Malcolm D. Whitman | Dwight F. Davis | 3-6, 6-2, 6-2, 6-1
|
| 1899 | Malcolm D. Whitman | J. Parmly Paret | 6-1, 6-2, 3-6, 7-5
|
| 1900 | Malcolm D. Whitman | William A. Larned | 6-4, 1-6, 6-2, 6-2
|
| 1901 | William A. Larned | Beals C. Wright | 6-2, 6-8, 6-4, 6-4
|
| 1902 | William A. Larned | Reginald F. Doherty | 4-6, 6-2, 6-4, 8-6
|
| 1903 | Hugh L. Doherty | William A. Larned | 6-0, 6-3, 10-8
|
| 1904* | Holcombe Ward | William J. Clothier | 10-8, 6-4, 9-7
|
| 1905 | Beals C. Wright | Holcombe Ward | 6-2, 6-1, 11-9
|
| 1906 | William A. Larned | Beals C. Wright | 6-3, 6-0, 6-4
|
| 1907* | William A. Larned | Robert LeRoy | 6-2, 6-2, 6-4
|
| 1908 | William A. Larned | Beals C. Wright | 6-1, 6-2, 8-6
|
| 1909 | William A Larned | William J. Clothier | 6-1, 6-2, 5-7, 1-6, 6-1
|
| 1910 | William A Larned | Thomas C. Bundy | 6-1, 5-7, 6-0, 6-8, 6-1
|
| 1911 | William A. Larned | Maurice E. McLoughlin | 6-4, 6-4, 6-2
|
| 1912+ | Maurice E. McLoughlin | Wallace F. Johnson | 3-6, 2-6, 6-2, 6-4, 6-2
|
| 1913 | Maurice E. McLoughlin | Richard N. Williams | 6-4, 5-7, 6-3, 6-1
|
| 1914 | Richard N. Williams | Maurice E. McLoughlin | 6-3, 8-6, 10-8
|
| 1915 | William M. Johnston | Maurice E. McLoughlin | 1-6, 6-0, 7-5, 10-8
|
| 1916 | Richard N. Williams | William M. Johnston | 4-6, 6-4, 0-6, 6-2, 6-4
|
| 1917 | R. Lindley Murray | Nathaniel W. Niles | 5-7, 8-6, 6-3, 6-3
|
| 1918 | R. Lindley Murray | Bill Tilden | 6-3, 6-1, 7-5
|
| 1919 | William M. Johnston | Bill Tilden | 6-4, 6-4, 6-3
|
| 1920 | Bill Tilden | William M. Johnston | 6-1, 1-6, 7-5, 5-7, 6-3
|
| 1921 | Bill Tilden | William M. Johnston | 6-1, 6-3, 6-1
|
| 1922 | Bill Tilden | William M. Johnston | 4-6, 3-6, 6-2, 6-3, 6-4
|
| 1923 | Bill Tilden | William M. Johnston | 6-4, 6-1, 6-4
|
| 1924 | Bill Tilden | William M. Johnston | 6-1, 9-7, 6-2
|
| 1925 | Bill Tilden | William M. Johnston | 4-6, 11-9, 6-3, 4-6, 6-3
|
| 1926 | René Lacoste | Jean Borotra | 6-4, 6-0, 6-4
|
| 1927 | René Lacoste | Bill Tilden | 11-9, 6-3, 11-9
|
| 1928 | Henri Cochet | Francis T. Hunter | 4-6, 6-4, 3-6, 7-5, 6-3
|
| 1929 | Bill Tilden | Francis T. Hunter | 3-6, 6-3, 4-6, 6-2, 6-4
|
| 1930 | John H. Doeg | Francis X. Shields | 10-8, 1-6, 6-4, 1-6, 6-4
|
| 1931 | Ellsworth Vines | George M. Lott, Jr. | 7-9, 6-3, 9-7, 7-5
|
| 1932 | Ellsworth Vines | Henri Cochet | 6-4, 6-4, 6-4
|
| 1933 | Fred Perry | John H. Crawford | 6-3, 11-13, 4-6, 6-0, 6-1
|
| 1934 | Fred Perry | Wilmer L. Allison | 6-4, 6-3, 1-6, 8-6
|
| 1935 | Wilmer L. Allison | Sidney B. Wood | 6-2, 6-2, 6-3
|
| 1936 | Fred Perry | Don Budge | 2-6, 6-2, 8-6, 1-6, 10-8
|
| 1937 | Don Budge | Gottfried von Cramm | 6-1, 7-9, 6-1, 3-6, 6-1
|
| 1938 | Don Budge | C. Gene Mako | 6-3, 6-8, 6-2, 6-1
|
| 1939 | Bobby Riggs | S. Welby van Horn | 6-4, 6-2, 6-4
|
| 1940 | Donald McNeill | Bobby Riggs | 4-6, 6-8, 6-3, 6-3, 7-5
|
| 1941 | Bobby Riggs | Francis Kovacs, 2d | 5-7, 6-1, 6-3, 6-3
|
| 1942 | Fred Schroeder, Jr. | Frank Parker | 8-6, 7-5, 3-6, 4-6, 6-2
|
| 1943 | Lt. Joseph R. Hunt | Seaman Jack Kramer | 6-3, 6-8, 10-8, 6-0
|
| 1944 | Sgt. Frank Parker | William F. Talbert | 6-4, 3-6, 6-3, 6-3
|
| 1945 | Sgt. Frank Parker | William F. Talbert | 14-12, 6-1, 6-2
|
| 1946 | Jack Kramer | Tom Brown, Jr. | 9-7, 6-3, 6-0
|
| 1947 | Jack Kramer | Frank Parker | 4-6, 2-6, 6-1, 6-0, 6-3
|
| 1948 | Pancho Gonzales | Eric W. Sturgess | 6-2, 6-3, 14-12
|
| 1949 | Pancho Gonzales | Frederick Schroeder | 16-18, 2-6, 6-1, 6-2, 6-4
|
| 1950 | Arthur Larsen | Herbert Flam | 6-3, 4-6, 5-7, 6-4, 6-3
|
| 1951 | Frank Sedgman | Vic Seixas | 6-4, 6-1, 6-1
|
| 1952 | Frank Sedgman | Gardnar Mulloy | 6-1, 6-2, 6-3
|
| 1953 | Tony Trabert | Vic Seixas | 6-3, 6-2, 6-3
|
| 1954 | Vic Seixas | Rex Hartwig | 3-6, 6-2, 6-4, 6-4
|
| 1955 | Tony Trabert | Ken Rosewall | 9-7, 6-3, 6-3
|
| 1956 | Ken Rosewall | Lew Hoad | 4-6, 6-2, 6-3, 6-3
|
| 1957 | Malcolm J. Anderson | Ashley J. Cooper | 10-8, 7-5, 6-4
|
| 1958 | Ashley J. Cooper | Malcolm J. Anderson | 6-2, 3-6, 4-6, 10-8, 8-6
|
| 1959 | Neale Fraser | Alex Olmedo | 6-3, 5-7, 6-2, 6-4
|
| 1960 | Neale Fraser | Rod Laver | 6-4, 6-4, 9-7
|
| 1961 | Roy Emerson | Rod Laver | 7-5, 6-3, 6-2
|
| 1962 | Rod Laver | Roy Emerson | 6-2, 6-4, 5-7, 6-4
|
| 1963 | Rafael Osuna | Frank Froehling, III | 7-5, 6-4, 6-2
|
| 1964 | Roy Emerson | Fred Stolle | 6-4, 6-2, 6-4
|
| 1965 | Manuel Santana | Cliff Drysdale | 6-2, 7-9, 7-5, 6-1
|
| 1966 | Fred Stolle | John Newcombe | 4-6, 12-10, 6-3, 6-4
|
| 1967 | John Newcombe | Clark Graebner | 6-4, 6-4, 8-6
|
| 1968 | Arthur Ashe | Tom Okker | 14-12, 5-7, 6-3, 3-6, 6-3
|
| 1969 | Rod Laver | Tony Roche | 7-9, 6-1, 6-2, 6-2
|
| 1970 | Ken Rosewall | Tony Roche | 2-6, 6-4, 7-6, 6-3
|
| 1971 | Stan Smith | Jan Kodes | 3-6, 6-3, 6-2, 7-6
|
| 1972 | Ilie Nastase | Arthur Ashe | 3-6, 6-3, 6-7, 6-4, 6-3
|
| 1973 | John Newcombe | Jan Kodes | 6-4, 1-6, 4-6, 6-2, 6-2
|
| 1974 | Jimmy Connors | Ken Rosewall | 6-1, 6-0, 6-1
|
| 1975 | Manuel Orantes | Jimmy Connors | 6-4, 6-3, 6-3
|
| 1976 | Jimmy Connors | Björn Borg | 6-4, 3-6, 7-6, 6-4
|
| 1977 | Guillermo Vilas | Jimmy Connors | 2-6, 6-3, 7-5, 6-0
|
| 1978 | Jimmy Connors | Björn Borg | 6-4, 6-2, 6-2
|
| 1979 | John McEnroe | Vitas Gerulaitis | 7-5, 6-3, 6-3
|
| 1980 | John McEnroe | Björn Borg | 7-6, 6-1, 6-7, 5-7, 6-4
|
| 1981 | John McEnroe | Björn Borg | 4-6, 6-2, 6-4, 6-3
|
| 1982 | Jimmy Connors | Ivan Lendl | 6-3, 6-2, 4-6, 6-4
|
| 1983 | Jimmy Connors | Ivan Lendl | 6-3, 6-7, 7-5, 6-0
|
| 1984 | John McEnroe | Ivan Lendl | 6-3, 6-4, 6-1
|
| 1985 | Ivan Lendl | John McEnroe | 7-6, 6-3, 6-4
|
| 1986 | Ivan Lendl | Miloslav Mecir | 6-4, 6-2, 6-0
|
| 1987 | Ivan Lendl | Mats Wilander | 6-7, 6-0, 7-6, 6-4
|
| 1988 | Mats Wilander | Ivan Lendl | 6-4, 4-6, 6-3, 5-7, 6-4
|
| 1989 | Boris Becker | Ivan Lendl | 7-6, 1-6, 6-3, 7-6
|
| 1990 | Pete Sampras | Andre Agassi | 6-4, 6-3, 6-2
|
| 1991 | Stefan Edberg | Jim Courier | 6-2, 6-4, 6-0
|
| 1992 | Stefan Edberg | Pete Sampras | 3-6, 6-4, 7-6, 6-2
|
| 1993 | Pete Sampras | Cedric Pioline | 6-4, 6-4, 6-3
|
| 1994 | Andre Agassi | Michael Stich | 6-1, 7-6, 7-5
|
| 1995 | Pete Sampras | Andre Agassi | 6-4, 6-3, 4-6, 7-5
|
| 1996 | Pete Sampras | Michael Chang | 6-1, 6-4, 7-6
|
| 1997 | Patrick Rafter | Greg Rusedski | 6-3, 6-2, 4-6, 7-5
|
| 1998 | Patrick Rafter | Mark Philippoussis | 6-3, 3-6, 6-2, 6-0
|
| 1999 | Andre Agassi | Todd Martin | 6-4, 6-7(5), 6-7(2), 6-3, 6-2
|
| 2000 | Marat Safin | Pete Sampras | 6-4, 6-3, 6-3
|
| 2001 | Lleyton Hewitt | Pete Sampras | 7-6(4), 6-1, 6-1
|
| 2002 | Pete Sampras | Andre Agassi | 6-3, 6-4, 5-7, 6-4
|
| 2003 | Andy Roddick | Juan Carlos Ferrero | 6-3, 7-6(2), 6-3
|
| 2004 | Roger Federer | Lleyton Hewitt | 6-0, 7-6(3), 6-0
|
* No Challenge Round played
+ Challenge Round abolished
See also
Last updated: 06-04-2005 20:29:18
|
|