| |
|
|
 |
| |
2005 in film
See also:
2004 in film,
other events of 2005,
2006 in film and the
list of 'years in film'
Event timeline
| Month | Day | Event
|
| January | 6 | The Directors Guild of America nominates directors Martin Scorsese (The Aviator), Marc Forster (Finding Neverland), Taylor Hackford (Ray), Clint Eastwood (Million Dollar Baby) and Alexander Payne (Sideways) for its Directors Guild Awards .
|
| 8 | The National Society of Film Critics awards go to Million Dollar Baby (film), Zhang Yimou (director, for: House of Flying Daggers), Imelda Staunton and Hilary Swank (tied for best actress), Jamie Foxx (actor), Thomas Haden Church (supporting actor) and Virginia Madsen (supporting actress).
|
| 9 | The People's Choice Awards go to Fahrenheit 9/11 (favorite motion picture), Passion of the Christ for favorite drama, and Shrek 2 (favorite comedy, animated film, sequel, animated character: Eddie Murphy as "donkey", and movie villain: Jennifer Saunders as "Fairy Godmother").
|
| 16 | Golden Globes awards film winners included three for The Aviator (Picture-Drama, Actor and Score), two for Sideways (Picture-comedy and Screenplay), two for Million Dollar Baby (Director and Actress), and two for Closer (Supporting Actor and Supporting actress).
|
| 22 | The Producers Guild of America picks The Aviator as its choice for best picture of 2004.
|
| 24 | The Golden Raspberry Awards picks for worst film achievement in 2004 had Catwoman leading with seven nominations, Alexander, Fahrenheit 9/11 and White Chicks each with five and four nominations for Superbabies: Baby Geniuses 2.
|
| 25 | The Academy Awards picks for best film achievement in 2004 had The Aviator leading nominations with 11, followed by Million Dollar Baby and Finding Neverland with seven, Ray with six, and Sideways with five.
|
| February | 12 | BAFTA Awards: Major winners include Imelda Staunton, Best Actress, Jamie Foxx, Best Actor and The Aviator, Best Film.
|
| 26 | Catwoman and Fahrenheit 9/11 dominate the Golden Raspberry Awards, walking away with 4 awards each. Four special awards were also handed out to comemorate the Razzies' 25th aniversary. Arnold Schwarzenegger was named the biggest loser of the previous 25 years, Battlefield Earth, Gigli, and From Justin to Kelly collected the worst film awards.
|
| 29 | 77th Academy Awards: Million Dollar Baby wins the awards for Best Picture and Best Director. Acting honors were as follows:
|
Top grossing films
Please note that following the tradition of the English language film industry, these are the top grossing films that were first released in the United States and Canada in 2005; because they may have made most of their income in a later year, they may not be the top-grossing films for calendar year 2005 as of April 19, 2005 (U.S. and Canada), April 17, 2005 (UK) and April 17, 2005 (Australia).
International and U.S. & Canada combined box office gross figures are listed in U.S. dollars, UK results in Great Britain pounds and Australian results in Australian dollars.
2005 Rank
| Title
| Studio
| Total Int'l Box Office Gross
| U.S. & Canada Box Office Gross
| United Kingdom Box Office Gross
| Australia Box Office Gross
|
| 1. | Hitch | Columbia Pictures | $346,070,690 | $175,625,841 | £16,395,161 | $13,790,387
|
| 2. | Howl's Moving Castle | Disney | $214,000,000 | June 10 debut | September debut | N/A
|
| 3. | Robots | 20th Century Fox | $209,747,672 | $116,247,491 | £11,204,021 | $11,063,429
|
| 4. | Constantine | Warner Bros. | $203,670,079 | $74,370,079 | £6,458,079 | $7,435,511
|
| 5. | The Ring Two | DreamWorks | $143,110,314 | $74,570,386 | £4,878,853 | $5,093,974
|
| 6. | The Pacifier | Disney | $123,800,879 | $104,059,879 | May 27 debut | $7,461,559
|
| 7. | Hide and Seek | 20th Century Fox | $108,779,165 | $51,053,096 | £3,655,188 | $4,416,542
|
| 8. | Are We There Yet? | Columbia Pictures | $95,056,395 | $81,364,147 | £2,576,030 | $2,874,403
|
| 9. | Be Cool | MGM | $83,581,958 | $55,631,108 | £3,620,849 | $4,226,655
|
| 10. | Miss Congeniality 2: Armed and Fabulous | Warner Bros. | $81,410,484 | $42,110,484 | £5,008,354 | $7,253,566
|
So far worldwide, no film released in 2005 grossed more than $400 million, reaching international blockbuster motion picture status.
For a complete list of 2005's top-grossing films, follow these links:
Deaths
Well-known film legends to have died in 2005 include Sandra Dee, Ossie Davis and screenplay writer Arthur Miller. Following is a list of the notable deaths in the film industry so far in 2005:
Wide-release movies
In the film industry, a wide-release movie is a film that studios believe will appeal to a broad spectrum of the public and that shows in at least 1,000 theatres in the United States and Canada. The following films meet these criteria:
Dates given are U.S. and Canadian release dates.
January-March
‡ Films that achieved wide-release status after initial release.
| Month
| Day
| Title
| Studio
| Notable Cast/Crew
|
| January | 7 | White Noise | Universal Pictures | Michael Keaton
|
| 14 | Coach Carter | Paramount Pictures | Samuel L. Jackson
|
| Elektra | 20th Century Fox | Jennifer Garner, Terence Stamp, Goran Visnjic
|
| Racing Stripes | Warner Bros. | Dustin Hoffman, Snoop Dogg, Mandy Moore
|
| 19 | Assault on Precinct 13 | Focus Features | Ethan Hawke, Laurence Fishburne
|
| 21 | Are We There Yet? | Columbia Pictures | Ice Cube, Nia Long
|
| 28 | Alone in the Dark | Lions Gate | Christian Slater, Tara Reid, Stephen Dorff
|
| Hide and Seek | 20th Century Fox | Robert DeNiro, Dakota Fanning
|
| February | 4 | Boogeyman | Screen Gems | Barry Watson, Emily Deschanel, Lucy Lawless
|
| The Wedding Date | Universal Pictures | Debra Messing, Dermot Mulroney
|
| 11 | Hitch | Columbia Pictures | Will Smith, Eva Mendes, Kevin James
|
| Pooh's Heffalump Movie | Disney | Jim Cummings (voice), John Fiedler (voice)
|
| 18 | Because of Winn-Dixie | 20th Century Fox | Jeff Daniels, Dave Matthews, Eva Marie Saint
|
| Constantine | Warner Bros. | Keanu Reeves, Rachel Weisz
|
| Son of the Mask | New Line | Jamie Kennedy, Alan Cumming, Bob Hoskins
|
| 25 | Cursed | Dimension Films | Christina Ricci, Skeet Ulrich, Shannon Elizabeth
|
| Diary of a Mad Black Woman | Lions Gate | Kimberly Elise , Steve Harris, Madea
|
| Man of the House | Columbia Pictures | Tommy Lee Jones, Cedric the Entertainer
|
| March | 4 | Be Cool | MGM | John Travolta, Uma Thurman, Danny DeVito
|
| The Jacket | Warner Independent Pictures | Adrien Brody, Keira Knightley
|
| The Pacifier | Touchstone Pictures | Vin Diesel
|
| 11 | Hostage | Miramax | Bruce Willis, Jonathan Tucker
|
| Robots | 20th Century Fox | Ewan McGregor (voice), Robin Williams (voice), Halle Berry (voice)
|
| The Upside of Anger ‡ | New Line | Kevin Costner, Joan Allen
|
| 18 | Ice Princess | Touchstone Pictures | Michelle Trachtenberg, Joan Cusack, Kim Cattrall
|
| The Ring Two | DreamWorks | Naomi Watts, David Dorfman , Simon Baker
|
| 24 | Miss Congeniality 2: Armed and Fabulous | Warner Bros. | Sandra Bullock
|
| 25 | Guess Who | Sony Pictures Entertainment | Bernie Mac, Ashton Kutcher, Zoe Saldana
|
| 30 | Beauty Shop | MGM | Queen Latifah, Alicia Silverstone, Ice Cube
|
April-June
Other movies released
Films scheduled to be released in 2005
The following are two lists:
- The first is a list of movies sorted by their release date
- The second is a list of movies with no entered release date
- This list is based on USA release dates. If you are seeking release date information for a different country, check the appropriate page in that film's IMDB entry.
By release date
April
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
May
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
| Film | Date | Studio | Other notes
|
| Crash | May 6 WR | Lions Gate | Sandra Bullock, Thandie Newton
|
| House of Wax | May 6 WR | Warner Bros. | Elisha Cuthbert, Chad Michael Murray
|
| Kingdom of Heaven | May 6 WR | 20th Century Fox | Orlando Bloom, Liam Neeson, Ridley Scott (director)
|
| Kicking and Screaming | May 13 WR | Universal Pictures | Will Ferrell, Robert Duvall
|
| Layer Cake | May 13 | Sony Pictures Classics | Daniel Craig
|
| Mindhunters | May 13 WR | Dimension Films | Val Kilmer, Christian Slater, LL Cool J
|
| Monster-in-Law | May 13 WR | New Line | Jennifer Lopez, Jane Fonda
|
| Unleashed | May 13 WR | Focus Features | Jet Li, Morgan Freeman
|
| Star Wars Episode III: Revenge of the Sith | May 19 WR | 20th Century Fox | Ewan McGregor, Hayden Christensen, Natalie Portman, Samuel L. Jackson
|
| The Longest Yard | May 27 WR | Paramount Pictures | Adam Sandler, Chris Rock, Burt Reynolds
|
| Madagascar | May 27 WR | DreamWorks | Ben Stiller (voice), Chris Rock (voice), David Schwimmer (voice), Jada Pinkett Smith (voice)
|
| Duma | May 31 | Warner Brothers |
|
June
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
| Film | Date | Studio | Other notes
|
| Cinderella Man | June 3 WR | Universal Pictures | Russell Crowe, Renée Zellweger
|
| High Tension | June 3 WR | Lions Gate | Cecile de France
|
| Lords of Dogtown | June 3 WR | Sony Pictures | Heath Ledger, Emile Hirsch
|
| The Adventures of Shark Boy & Lava Girl | June 10 WR | Dimension Films | David Arquette, Robert Rodriguez
|
| The Honeymooners | June 10 WR | Paramount Pictures | Cedric the Entertainer
|
| Howl's Moving Castle (Anime) | June 10 | Buena Vista |
|
| Mr. and Mrs. Smith | June 10 WR | 20th Century Fox | Brad Pitt, Angelina Jolie, Vince Vaughn
|
| Batman Begins | June 17 WR | Warner Bros. | Christian Bale, Katie Holmes, Ken Watanabe, Michael Caine
|
| The Perfect Man | June 17 WR | Universal Pictures | Hilary Duff
|
| Bewitched | June 24 WR | Screen Gems | Nicole Kidman, Will Ferrell, Jason Schwartzman
|
| Herbie: Fully Loaded | June 24 WR | Disney | Lindsay Lohan, Michael Keaton, Breckin Meyer
|
| Land of the Dead | June 24 WR | Universal Pictures |
|
| War of the Worlds | June 29 WR | Paramount Pictures | Tom Cruise, Dakota Fanning, Tim Robbins, Steven Spielberg (director)
|
July
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
| Film | Date | Studio | Other notes
|
| Rebound | July 1 WR | 20th Century Fox | Martin Lawrence, Breckin Meyer
|
| Dark Water | July 8 WR | Buena Vista | Jennifer Connelly
|
| Fantastic Four | July 8 WR | 20th Century Fox | Chris Evans, Michael Chiklis, Ioan Gruffudd, Jessica Alba, Julian McMahon, Tim Story (director)
|
| Charlie and the Chocolate Factory | July 15 WR | Warner Bros. | Johnny Depp, Freddie Highmore
|
| Hustle & Flow | July 15 WR | Paramount Pictures | Anthony Anderson, Taryn Manning
|
| The Wedding Crashers | July 15 WR | New Line | Owen Wilson
|
| Bad News Bears | July 22 WR | Paramount Pictures | Billy Bob Thornton
|
| The Devil's Rejects | July 22 WR | Lions Gate | Rob Zombie (director)
|
| The Island | July 22 WR | DreamWorks | Ewan McGregor, Scarlett Johansson, Sean Bean
|
| The Brothers Grimm | July 29 WR | Dimension Films | Matt Damon, Heath Ledger, Terry Gilliam (director)
|
| Must Love Dogs | July 29 WR | Warner Bros. | Diane Lane, Dermot Mulroney , John Cusack
|
| Night Watch | July 29 | Fox Searchlight Pictures |
|
| Sky High | July 29 WR | Buena Vista | Kurt Russell, Kelly Preston
|
| Stealth | July 29 WR | Columbia Pictures | Josh Lucas, Jessica Biel, Jamie Foxx
|
August
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
| Film | Date | Studio | Other notes
|
| Cry Wolf | August 5 WR | Focus Features | Jared Padalecki
|
| The Dukes of Hazzard | August 5 WR | Warner Bros. | Seann William Scott, Johnny Knoxville, Burt Reynolds, Jessica Simpson
|
| The Pink Panther | August 5 WR | MGM | Steve Martin, Kevin Kline
|
| | August 12 WR | Columbia Pictures | Rob Schneider
|
| Four Brothers | August 12 WR | Paramount Pictures | Mark Wahlberg, Tyrese Darnell Gibson, André 3000
|
| Skeleton Key | August 12 WR | Universal Pictures | Kate Hudson, Peter Sarsgaard, Gena Rowlands
|
| Domino | August 19 | New Line | Keira Knightley, Mena Suvari
|
| Red Eye | August 19 WR | Dreamworks | Rachel McAdams, Cillian Murphy
|
| Romance & Cigarettes | August 19 WR | | James Gandolfini, Susan Sarandon, Kate Winslet, Steve Buscemi, Christopher Walken, Mandy Moore
|
| Valiant | August 19 WR | Disney | animated; voices of: Ewan McGregor, Tim Curry, Jim Broadbent
|
| The Cave | August 26 WR | Screen Gems |
|
| Undiscovered | August 26 WR | Lions Gate | Ashlee Simpson, Carrie Fisher, Shannyn Sossamon
|
September
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
| Film | Date | Studio | Other notes
|
| The Transporter 2 | September 2 WR | 20th Century Fox | Jason Statham, Amber Valletta, Corey Yuen (director)
|
| The Man | September 9 WR | New Line | Samuel L. Jackson, Eugene Levy
|
| Just Like Heaven | September 16 | Dreamworks |
|
| Syriana | September 16 WR | | George Clooney, Michelle Monaghan , Matt Damon
|
| 2 for the Money | September 23 WR | | Al Pacino, Matthew McConaughey, Rene Russo
|
| Strangers With Candy | September 23 WR | Warner Independent Pictures | Sarah Jessica Parker, Matthew Broderick
|
| Tim Burton's The Corpse Bride | September 23 WR | Warner Bros. | animated; Johnny Depp
|
| A History of Violence | September 30 WR | New Line | Viggo Mortensen, Ed Harris, Maria Bello
|
| Into the Blue | September 30 WR | MGM |
|
| Roll Bounce | September 30 WR | Fox Searchlight |
|
| Serenity | September 30 WR | Universal Pictures |
|
October
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
November
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
| Film | Date | Studio | Other notes
|
| Chicken Little | November 4 WR | Disney | Zach Braff
|
| The Family Stone | November 4 WR | 20th Century Fox | Diane Keaton, Sarah Jessica Parker
|
| V for Vendetta | November 4 WR | Warner Bros. | James Purefoy, Natalie Portman
|
| The New World | November 9 WR | New Line | Colin Farrell, Q'Orianka Kilcher , Christian Bale, Christopher Plummer, David Thewlis, Terrence Malick (director)
|
| Jarhead | November 11 WR | Universal Pictures | Jake Gyllenhaal, Lucas Black , Jamie Foxx
|
| Harry Potter and the Goblet of Fire | November 18 WR | Warner Bros. | Daniel Radcliffe, Emma Watson, Rupert Grint
|
| Walk the Line | November 18 WR | 20th Century Fox | Joaquin Phoenix, Reese Witherspoon
|
| The 40 Year-Old Virgin | November 23 WR | Universal Pictures |
|
| Zathura | November 23 WR | Columbia Pictures |
|
December
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
| Film | Date | Studio | Other notes
|
| Underworld: Evolution | December 2 WR | Screen Gems | Kate Beckinsale, Michael Sheen, Len Wiseman (director)
|
| | December 9 WR | Disney |
|
| Memoirs of a Geisha | December 9 WR | Sony | Ziyi Zhang, Ken Watanabe
|
| King Kong | December 14 WR | Universal Pictures | Naomi Watts, Jack Black, Peter Jackson (director)
|
| All the King's Men | December 16 WR | Sony | Anthony Hopkins, Jude Law, James Gandolfini
|
| Big Momma's House 2 | December 16 WR | 20th Century Fox | Martin Lawrence
|
| Lucky You | December 16 WR | Warner Bros. | Eric Bana, Drew Barrymore, Robert Duvall
|
| Fun with Dick and Jane | December 21 WR | Columbia Pictures | Jim Carrey, Téa Leoni, Alec Baldwin
|
| The Producers | December 21 WR | Universal Pictures | Nathan Lane, Matthew Broderick, Nicole Kidman
|
| Rumor Has It | December 21 WR | Warner Bros. | Jennifer Aniston, Kevin Costner
|
No release date
#
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
A
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
B
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
C
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
| Title | Distributor | Other notes
|
| | |
|
| Chromophobia | |
|
| The Chumscrubber | |
|
| Colour Me Kubrick | | John Malkovich, Brian W. Cook (director)
|
| Coming Out | |
|
| Confetti | |
|
| The Constant Gardener | |
|
| Country of My Skull | |
|
| Conversations with Other Women | | Helena Bonham Carter, Aaron Eckhart
|
D
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
E
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
F-G
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
H-I
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
J
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
K
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
L
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
M
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
N
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
| Title | Distributor | Other notes
|
| Nailed Right In | |
|
| Nanny McPhee | |
|
| Neverwas | | Aaron Eckhart
|
| Niagara Motel | |
|
| The Night | |
|
| Nine Lives | |
|
P
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
| Title | Distributor | Other notes
|
| Paint | |
|
| Prime | |
|
R
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
S
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
T-V
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
W
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
External links
|
|