Ask our Moms Share my experience Share my photos
  Browse the Encyclopedia
Search
 
Parenting Encyclopedia
 

2000-01 NHL season

The 2000-01 NHL season was the 84th regular season of the National Hockey League. 30 teams each played 82 games. The Stanley Cup winners were the Colorado Avalanche, who won the best of seven series 4–3 against the New Jersey Devils.

Contents

Regular season

Final standings

Note: W = Wins, L = Losses, T = Ties, OTL = Overtime Losses, GF= Goals For, GA = Goals Against, Pts = Points

Eastern Conference

Atlantic Division
Team W L T OTL GF GA Pts
Ottawa Senators 48 21 9 4 274 205 109
Buffalo Sabres 46 30 5 1 218 184 98
Toronto Maple Leafs 37 29 11 5 232 207 90
Boston Bruins 36 30 8 8 227 249 88
Montreal Canadiens 28 40 8 6 206 232 70
Atlantic Division
Team W L T OTL GF GA Pts
New Jersey Devils 48 19 12 3 295 195 111
Philadelphia Flyers 43 25 11 3 240 207 100
Pittsburgh Penguins 42 28 9 3 281 256 96
New York Rangers 33 43 5 1 250 290 72
New York Islanders 21 51 7 3 185 268 52
Southeast Division
Team W L T OTL GF GA Pts
Washington Capitals 41 27 10 4 233 211 96
Carolina Hurricanes 38 32 9 3 212 225 88
Florida Panthers 22 38 13 9 200 246 66
Atlanta Thrashers 23 45 12 2 211 289 60
Tampa Bay Lightning 24 47 6 5 201 280 59

Western Conference

Central Division
Team W L T OTL GF GA Pts
Detroit Red Wings 49 20 9 4 253 202 111
St. Louis Blues 43 22 12 5 249 195 103
Nashville Predators 34 36 9 3 186 200 80
Chicago Blackhawks 29 40 8 5 210 246 71
Columbus Blue Jackets 28 39 9 6 190 233 71
Pacific Division
Team W L T OTL GF GA Pts
Dallas Stars 48 24 8 2 241 187 106
San Jose Sharks 40 27 12 3 217 192 95
Los Angeles Kings 38 28 13 3 252 228 92
Phoenix Coyotes 35 27 17 3 214 212 90
Mighty Ducks of Anaheim 25 41 11 5 188 245 66
Northwest Division
Team W L T OTL GF GA Pts
Colorado Avalanche 52 16 10 4 270 192 118
Edmonton Oilers 39 28 12 3 243 222 93
Vancouver Canucks 36 28 11 7 239 238 90
Calgary Flames 27 36 15 4 197 236 73
Minnesota Wild 25 39 13 5 168 210 68

Scoring leaders

Note: GP = Games Played, G = Goals, A = Assists, Pts = Points

Player Team GP G A Pts
Jaromir Jagr Tampa Bay 81 52 69 121
Joe Sakic Colorado 82 54 64 118
Patrik Elias New Jersey 82 40 56 96
Alexei Kovalev Pittsburgh 79 44 51 95
Jason Allison Boston 82 36 59 95
Martin Straka Pittsburgh 82 27 68 95
Pavel Bure Florida 82 59 33 92
Doug Weight Edmonton 82 25 65 90
Zigmund Palffy Los Angeles 73 38 51 89
Peter Forsberg Colorado 73 27 62 89
Alexei Yashin Ottawa 82 40 48 88
Luc Robitaille Los Angeles 82 37 51 88
Bill Guerin Boston/
Edmonton
85 40 45 85
Mike Modano Dallas 81 33 51 84
Alex Mogilny New Jersey 75 43 40 83
Pierre Turgeon St. Louis 79 30 52 82
Adam Oates Washington 81 13 69 82
Peter Bondra Washington 82 45 36 81
Petr Sykora New Jersey 73 35 46 81
Robert Lang Pittsburgh 82 32 48 80
Milan Hejduk Colorado 80 41 38 79
Brett Hull Dallas 79 39 40 79
Keith Tkachuk St.Louis/
Phoenix
76 35 44 79
Donald Audette Buffalo/
Atlanta
76 34 45 79
Brian Leetch NY Rangers 82 21 58 79

Stanley Cup playoffs


Conference quarterfinals

Eastern Conference

New Jersey vs. Carolina
Date Away Home
April 12 Carolina 1 5 New Jersey
April 15 Carolina 0 2 New Jersey
April 17 New Jersey 4 0 Carolina
April 18 New Jersey 2 3 Carolina OT
April 20 Carolina 3 2 New Jersey
April 22 New Jersey 5 1 Carolina
New Jersey wins series 4–2
Ottawa vs. Toronto
Date Away Home
April 13 Toronto 1 0 Ottawa OT
April 14 Toronto 3 0 Ottawa
April 16 Ottawa 2 3 Toronto OT
April 18 Ottawa 1 1 Toronto
Toronto wins series 4–0
Washington vs. Pittsburgh
Date Away Home
April 12 Pittsburgh 0 1 Washington
April 14 Pittsburgh 2 1 Washington
April 16 Washington 0 3 Pittsburgh
April 18 Washington 4 3 Pittsburgh OT
April 21 Pittsburgh 2 1 Washington
April 23 Washington 3 4 Pittsburgh OT
Pittsburgh wins series 4–2
Philadelphia vs. Buffalo
Date Away Home
April 11 Buffalo 2 1 Philadelphia
April 14 Buffalo 4 3 Philadelphia OT
April 16 Philadelphia 3 2 Buffalo
April 17 Philadelphia 3 4 Buffalo OT
April 19 Buffalo 1 3 Philadelphia
April 21 Buffalo 8 0 Philadelphia
Buffalo wins series 4–2

Western Conference

Colorado vs. Vancouver
Date Away Home
April 12 Vancouver 4 5 Colorado
April 14 Vancouver 1 2 Colorado
April 16 Colorado 4 3 Vancouver OT
April 18 Colorado 5 1 Vancouver
Colorado wins series 4–0
Detroit vs. Los Angeles
Date Away Home
April 11 Los Angeles 3 5 Detroit
April 14 Los Angeles 0 4 Detroit
April 15 Detroit 1 2 Los Angeles
April 18 Detroit 3 4 Los Angeles OT
April 21 Los Angeles 3 2 Detroit
April 23 Los Angeles 3 2 Detroit OT
Los Angeles wins series 4–2
Dallas vs. Edmonton
Date Away Home
April 11 Edmonton 1 2 Dallas OT
April 14 Edmonton 4 3 Dallas
April 15 Dallas 3 2 Edmonton OT
April 17 Dallas 1 2 Edmonton OT
April 19 Edmonton 3 4 Dallas OT
April 21 Dallas 3 1 Edmonton
Dallas wins series 4–2
St. Louis vs. San Jose
Date Away Home
April 12 San Jose 1 3 St. Louis
April 14 San Jose 1 0 St. Louis
April 16 St. Louis 6 3 San Jose
April 17 St. Louis 2 3 San Jose
April 19 San Jose 2 3 St. Louis OT
April 21 St. Louis 2 1 San Jose
St. Louis wins series 4–2

Conference semifinals

Eastern Conference
New Jersey vs. Toronto
Date Away Home
April 26 Toronto 2 0 New Jersey
April 28 Toronto 5 6 New Jersey OT
May 1 New Jersey 3 2 Toronto OT
May 3 New Jersey 1 3 Toronto
May 5 Toronto 3 2 New Jersey
May 7 New Jersey 4 2 Toronto
May 9 Toronto 1 5 New Jersey
New Jersey wins series 4–3
Buffalo vs. Pittsburgh
Date Away Home
April 26 Pittsburgh 3 0 Buffalo
April 28 Pittsburgh 3 Buffalo 1
April 30 Buffalo 4 1 Pittsburgh
May 2 Buffalo 5 2 Pittsburgh
May 5 Pittsburgh 2 3 Buffalo OT
May 8 Buffalo 2 3 Pittsburgh OT
May 10 Pittsburgh 3 2 Buffalo OT
Pittsburgh wins series 4–3
Western Conference
Colorado vs. Los Angeles
Date Away Home
April 26 Los Angeles 4 3 Colorado OT
April 28 Los Angeles 0 2 Colorado
April 30 Colorado 4 3 Los Angeles
May 2 Colorado 3 0 Los Angeles
May 4 Los Angeles 1 0 Colorado
May 6 Detroit 0 Los Angeles 1 2OT
May 9 Los Angeles 1 5 Colorado
Colorado wins series 4–3
Dallas vs. St. Louis
Date Away Home
April 22 St. Louis 4 2 Dallas
April 24 St. Louis 2 1 Dallas
April 26 Dallas 2 3 St. Louis 2OT
April 28 Dallas 1 4 St. Louis
St. Louis wins series 4–0

Conference finals

Eastern Conference
New Jersey vs. Pittsburgh
Date Away Home
May 12 Pittsburgh 1 3 New Jersey
May 15 Pittsburgh 4 2 New Jersey
May 17 New Jersey 3 0 Pittsburgh
May 19 New Jersey 5 0 Pittsburgh
May 22 Pittsburgh 2 4 New Jersey
New Jersey wins series 4–1
and Prince of Wales Trophy
Western Conference
Colorado vs. St. Louis
Date Away Home
May 12 St. Louis 1 4 Colorado
May 14 St. Louis 2 4 Colorado
May 16 Colorado 3 4 St. Louis 2OT
May 18 Colorado 4 3 St. Louis OT
May 21 St. Louis 1 2 Colorado OT
Colorado wins series 4–1 and
Clarence S. Campbell Bowl

Stanley Cup finals

New Jersey vs. Colorado
Date Away Home
May 26 New Jersey 0 5 Colorado
May 29 New Jersey 2 1 Colorado
May 31 Colorado 3 1 New Jersey
June 2 Colorado 2 3 New Jersey
June 4 New Jersey 4 1 Colorado
June 7 Colorado 4 0 New Jersey
June 9 New Jersey 1 3 Colorado
Colorado wins series
4–3 and Stanley Cup
Patrick Roy (Colorado)
wins Conn Smythe Trophy

Scoring leaders

Note: GP = Games Played, G = Goals, A = Assists, Pts = Points

Player Team GP G A Pts
Joe Sakic Colorado 21 13 13 26
Patrik Elias New Jersey 25 9 14 23
Milan Hejduk Colorado 23 7 16 23
Petr Sykora New Jersey 25 10 12 22
Alex Tanguay Colorado 23 6 15 21
Rob Blake Colorado 23 6 13 19
Brian Rafalski New Jersey 25 7 11 18
Mario Lemieux Pittsburgh 18 6 11 17
Chris Drury Colorado 23 11 5 16
Bobby Holik New Jersey 25 6 10 16
Alex Mogilny New Jersey 25 5 11 16
Jason Arnott New Jersey 23 8 7 15
Pierre Turgeon St. Louis 15 5 10 15
Scott Gomez New Jersey 25 5 9 14
Peter Forsberg Colorado 11 4 10 14
Marcus Nilson Calgary 26 4 7 11
Peter Forsberg Colorado 11 4 7 11

NHL Awards

The NHL Awards presentation took place in Toronto.

Art Ross Memorial Trophy: Jaromir Jagr, Pittsburgh Penguins
Bill Masterton Memorial Trophy: Adam Graves , New York Rangers
Calder Memorial Trophy: Evgeni Nabokov, San Jose Sharks
Frank J. Selke Trophy: John Madden, New Jersey Devils
Hart Memorial Trophy: Joe Sakic, Colorado Avalanche
Jack Adams Award: Bill Barber , Philadelphia Flyers
James Norris Memorial Trophy: Nicklas Lidstrom, Detroit Red Wings
King Clancy Memorial Trophy: Shjon Podein , Colorado Avalanche
Lady Byng Memorial Trophy: Joe Sakic, Colorado Avalanche
Lester B. Pearson Award: Joe Sakic, Colorado Avalanche
Maurice 'Rocket' Richard Trophy: Pavel Bure, Florida Panthers
NHL Plus/Minus Award: Joe Sakic, Colorado Avalanche
Vezina Trophy: Dominik Hasek, Buffalo Sabres
William M. Jennings Trophy: Dominik Hasek, Buffalo Sabres

The contents of this article are licensed from Wikipedia.org under the
GNU Free Documentation License. How to see transparent copy


 
Pregnancy Calendar
Q&A Forum
Articles
Baby Photos
Parenting Encyclopedia
Weblinks
Site Map